Top Kazakhstani industries most affected by COVID-19
Big losses
Based on the data provided by Uchet.kz, the Grant Thornton Advisory team compiled a list of the sectors of the economy of Kazakhstan that were most affected by the 2020 coronavirus crisis.
This list was compiled on the basis of an analysis of all taxes paid at the end of 2019 and 2020 of all companies combined according to the General Classifier of Economic Activities (hereinafter - OKED).
The list of the most affected activities according to the OKED classifier:
Industry; Share of total; Current period; Past period; Growth rate
Construction of oil and gas trunk pipelines; 0.3%; 39 223 294 513; 76 363 445 738; -48.64%
Crude oil and associated gas production; 21.3%; 2,532,006,003,416; 4,697,462 272,428; -46.10%
Wholesale of natural (combustible) gas; 0.3%; 33 584 646 897; 60 294 392 493; -44.30%
Other construction work requiring special professions; 0.3%; 41 207 176 952; 66 156 503 540; -37.71%
Extraction of other non-ferrous metal ores; 0.3%; 32 131 358 635; 46 511 634 118; -30.92%
Wholesale of crude oil and associated gas; 0.4%; 50 203 853 972; 70 544 588 321; -28.83%
Rent of other machinery, equipment and material assets not included in other categories; 0.3%; 35 291 710 642; 48 913 908 631; -27.85%
Open pit coal mining; 0.3%; 39 871 423 878; 51 015 575 469; -21.84%
Wholesale of cars and light vehicles; 0.4%; 42 451 536 029; 52 778 714 116; -19.57%
Geological exploration and exploration activities (excluding research and development); 0.7%; 80 579 067 260; 99 515 479 654; -19.03%
Consulting on business and management issues; 0.5%; 64 183 134 924; 77 694 234 817; -17.39%
Repair and maintenance of other special purpose machinery and equipment; 0.2%; 29 148 198 209; 34 959 528 042; -16.62%
Rent and management of own real estate; 0.6%; 66 803 007 478; 78 559 524 328; -14.97%
Activities of other organizations for work with personnel, except for organizations established by national companies; 0.6%; 70 868 221 844; 82 988 508 207; -14.60%
Technical support for oil and natural gas production; 0.9%; 107 590 932 956; 125 088 619 426; -13.99%
Other wired telecommunications; 0.4%; 44 206 329 986; 49 882 246 844; -11.38%
Software development; 0.3%; 30 806 602 820; 34 404 240 828; -10.46%
Production of pig iron, steel and ferroalloys; 1.5%; 178 613 726 326; 197 917 097 058; -9.75%
Activities in the field of engineering surveys and provision of technical advice in this area, with the exception of nuclear facilities and nuclear energy; 0.7%; 84 084 412 413; 92 743 328 084; -9.34%
Activities of other parent companies; 0.9%; 102 692 147 354; 112 624 034 157; -8.82%
Aluminum production; 0.3%; 30 657 394 181; 33 171 992 170; -7.58%
Construction of other distribution engineering structures; 0.5%; 58 697 082 033; 61 937 580 586; -5.23%
Construction of other engineering structures not included in other groups; 0.5%; 54 478 830 185; 55 845 990 677; -2.45%
Wholesale of other machinery and equipment; 0.6%; 65 967 703 247; 67 527 996 458; -2.31%
Provision of other individual services not included in other groups; 0.4%; 42 899 822 749; 43 771 368 615; -1.99%
Electricity production by thermal power plants; 0.7%; 77 639 466 970; 78 637 397 136; -1.27%
Freight forwarding services; 0.5%; 56 313 829 083; 56 656 979 793; -0.61%
The total amount of taxes paid by all companies in 2020 amounted to about 11,900 billion tenge. The amount of all taxes paid by activities for which there is a tax reduction in 2020 compared to 2019 amounted to about 4,092 billion tenge. The total share of taxes paid by these companies was 34.4% of the total taxes paid in 2020. At the same time, at the end of 2019, the amount of taxes paid amounted to about 6,554 billion tenge. There is a decrease in the amount of all taxes paid for the analyzed period by 37.56%.
The industries involved in the production, processing and transportation of oil and gas were hit hardest in 2020, including the reduction in the following activities, according to the OKED classifier:
The type of activity "Construction of oil and gas trunk pipelines" suffered the most during the analyzed period, the companies of which paid taxes in 2020 by 48.64% less than in 2019;
Companies engaged in oil and gas production in 2020 paid taxes for 2,532 billion tenge, which is 46.1% less than in 2019, when the amount of taxes paid was 4,697 billion tenge. In total, these companies in this industry paid a fifth of all taxes in Kazakhstan at the end of 2020, and the reduction in tax payments of these companies seriously hit the country's budget;
Natural gas wholesalers paid 44.3% less taxes, as did crude oil wholesalers 28.83%;
Geological exploration and exploration activities also reduced their tax payments from 99.5 billion tenge to 80.6 billion tenge, or by 19%;
Technical support activities for oil and natural gas production also suffered, with a 14% decline.
A decrease in tax payments for 2019-2020 is observed in the industries involved in the extraction and processing of ores and metals:
Extraction of other non-ferrous metal ores from 46.5 billion tenge to 32.1 billion tenge, a decrease of 30.92%;
Open pit coal mining from 51 billion tenge to 39.9 billion tenge, a decrease of 21.84%;
Production of pig iron, steel and ferroalloys from 197.9 billion tenge to 178.6 billion tenge, a decrease of 9.75%. The share of taxes paid by companies of this type of activity was 1.5% of the total amount of taxes in 2020;
Aluminum production from 33.2 billion tenge to 30.7 billion tenge, a decrease of 7.58%
The following activities providing services were also severely affected:
Rent of other machinery, equipment and materiel by 27.85%;
Wholesale of cars by 19.57%;
Consulting services on commercial activities by 17.39%;
Repair and maintenance of other machinery and equipment by 16.62%;
Rent and management of own real estate by 14.97%;
Activities of other companies for work with personnel, except for organizations established by national companies, where the decline was 14.6%;